## 从以下链接下载单个文件(非完整分支):
| 文件名 | 量化类型 | 文件大小 | 分片 | 描述 |
| -------- | ---------- | --------- | ----- | ----------- |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q8_0.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/tree/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q8_0) | Q8_0 | 74.98GB | 是 | 极高质量,通常不必要但为最高可用量化版本 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q6_K.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/tree/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q6_K) | Q6_K | 57.89GB | 是 | 接近无损质量,*推荐* |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q5_K_M.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/tree/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q5_K_M) | Q5_K_M | 49.95GB | 是 | 高质量,*推荐* |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q5_K_S.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q5_K_S.gguf) | Q5_K_S | 48.66GB | 否 | 高质量,*推荐* |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q4_1.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q4_1.gguf) | Q4_1 | 44.31GB | 否 | 传统格式,性能类似Q4_K_S但苹果芯片能效更优 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q4_K_M.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q4_K_M.gguf) | Q4_K_M | 42.52GB | 否 | 良好质量,多数场景默认选择,*推荐* |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q4_K_S.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q4_K_S.gguf) | Q4_K_S | 40.35GB | 否 | 稍低质量但更省空间,*推荐* |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q4_0.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q4_0.gguf) | Q4_0 | 40.12GB | 否 | 传统格式,支持ARM/AVX CPU在线重打包 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-IQ4_NL.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-IQ4_NL.gguf) | IQ4_NL | 40.05GB | 否 | 类似IQ4_XS但稍大,支持ARM CPU在线重打包 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q3_K_XL.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q3_K_XL.gguf) | Q3_K_XL | 38.06GB | 否 | 嵌入/输出层使用Q8_0,低内存可用时可选 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-IQ4_XS.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-IQ4_XS.gguf) | IQ4_XS | 37.90GB | 否 | 质量尚可,体积小于Q4_K_S,*推荐* |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q3_K_L.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q3_K_L.gguf) | Q3_K_L | 37.14GB | 否 | 低内存可用时可选 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q3_K_M.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q3_K_M.gguf) | Q3_K_M | 34.27GB | 否 | 质量较低 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-IQ3_M.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-IQ3_M.gguf) | IQ3_M | 31.94GB | 否 | 中低质量,新方法性能接近Q3_K_M |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q3_K_S.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q3_K_S.gguf) | Q3_K_S | 30.91GB | 否 | 质量低,不推荐 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-IQ3_XXS.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-IQ3_XXS.gguf) | IQ3_XXS | 27.47GB | 否 | 较低质量,新方法性能接近Q3量化 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q2_K_L.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q2_K_L.gguf) | Q2_K_L | 27.40GB | 否 | 嵌入/输出层使用Q8_0,质量极低但意外可用 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-Q2_K.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-Q2_K.gguf) | Q2_K | 26.38GB | 否 | 质量极低但意外可用 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-IQ2_M.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-IQ2_M.gguf) | IQ2_M | 24.12GB | 否 | 前沿技术实现相对可用 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-IQ2_S.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-IQ2_S.gguf) | IQ2_S | 22.24GB | 否 | 前沿技术实现基本可用 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-IQ2_XS.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-IQ2_XS.gguf) | IQ2_XS | 21.14GB | 否 | 前沿技术实现基本可用 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-IQ2_XXS.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-IQ2_XXS.gguf) | IQ2_XXS | 19.10GB | 否 | 前沿技术勉强可用 |
| [DeepSeek-R1-Distill-Llama-70B-abliterated-IQ1_M.gguf](https://huggingface.co/bartowski/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-GGUF/blob/main/huihui-ai_DeepSeek-R1-Distill-Llama-70B-abliterated-IQ1_M.gguf) | IQ1_M | 16.75GB | 否 | 极低质量,*不推荐* |
## 嵌入